KV-PK 480 REV B · Packaging machines
Vertical form-fill-seal machine: technical data
Full specification table, options and dimension drawing.
Technical data
| Capacity | 20 – 70 bags/min |
|---|---|
| Installed power | 6 kW · 3×400 V 50 Hz |
| Compressed air | 6 bar · 200 NL/min |
| Dimensions (L × W × H) | 1,600 × 1,400 × 3,200 mm |
| Weight | approx. 1,350 kg |
| Bag width | 80 – 300 mm |
| Bag length | 80 – 400 mm |
| Control | PLC + 12" touch panel |
| Dosing interface | Multihead / auger / volumetric |
Options
- Multihead weigher (14 heads)
- Auger dosing unit
- Zipper and euro-slot punch
- Nitrogen (MAP) unit
- Outfeed conveyor and checkweigher
KV-PK 480 · REV BSide view · dimensions in mm