KV-PK 240 REV D · Packaging machines
Horizontal flow-wrap machine: technical data
Full specification table, options and dimension drawing.
Technical data
| Capacity | 40 – 120 packs/min |
|---|---|
| Installed power | 4.5 kW · 3×400 V 50 Hz |
| Compressed air | 6 bar · 120 NL/min |
| Dimensions (L × W × H) | 3,900 × 1,100 × 1,650 mm |
| Weight | approx. 1,100 kg |
| Film width | max. 420 mm |
| Product length | 60 – 320 mm |
| Control | PLC + 10" touch panel |
| Servo axes | 3 (infeed, film, jaw) |
Options
- Nitrogen (MAP) unit
- Date coding (thermal transfer)
- Automatic film splicing
- Stainless washdown frame
- End-of-line case feed interface
KV-PK 240 · REV DSide view · dimensions in mm